Updated for 2013!
The VA loan guaranty program does not impose a maximum amount that an eligible veteran may borrow using a VA loan but limits the maximum guaranty amount to $417,000 for 2013. However, if you live in one the following counties listed below, follow the data on the chart to determine to calculate the VA’s maximum guaranty amount for a particular county. These limits apply to all loans closed January 1, 2013 and afterwards.
Notes from the VA:
2013 loan limits: VA does not impose a maximum amount that an eligible veteran may borrow using a VA-guaranteed loan; however loan limits establish the maximum possible guaranty on a loan. The maximum guaranty amount (available for loans over $144,000) is 25 percent of the 2013 VA Limit shown below. A veteran with full entitlement available may borrow up to the limit shown below and VA will guarantee 25 percent of the loan amount. If a veteran has previously used entitlement that has not been restored, the maximum guaranty amount available to that veteran is reduced accordingly. Lenders should check their own investor requirements regarding guaranty amounts and down payments.
Loan limits: VA does not impose a maximum amount that an eligible veteran may borrow using a VA-guaranteed loan; however loan limits establish the maximum possible guaranty on a loan. The maximum guaranty amount (available for loans over $144,000) is 25 percent of the 2013 VA Limit shown below. A veteran with full entitlement available may borrow up to the limit shown below and VA will guarantee 25 percent of the loan amount. If a veteran has previously used entitlement that has not been restored, the maximum guaranty amount available to that veteran is reduced accordingly. Lenders should check their own investor requirements regarding guaranty amounts and down payments.
NOTE: For all counties other than those listed below, the 2013 Limit is $417,000.
Regional loan center contact information is below this chart.
STATE | COUNTY | 2013 VA LIMIT | Regional Loan Center |
AK | ALEUTIANS EAST | $625,500 | DENVER |
AK | ALEUTIANS WEST | $625,500 | DENVER |
AK | ANCHORAGE | $625,500 | DENVER |
AK | BETHEL | $625,500 | DENVER |
AK | BRISTOL BAY | $625,500 | DENVER |
AK | DENALI | $625,500 | DENVER |
AK | DILLINGHAM | $625,500 | DENVER |
AK | FAIRBANKS NORTH | $625,500 | DENVER |
AK | HAINES | $625,500 | DENVER |
AK | HOONAH-ANGOON | $625,500 | DENVER |
AK | JUNEAU | $625,500 | DENVER |
AK | KENAI PENINSULA | $625,500 | DENVER |
AK | KETCHIKAN GATEWAY | $625,500 | DENVER |
AK | KODIAK ISLAND | $625,500 | DENVER |
AK | LAKE AND PENINSULA | $625,500 | DENVER |
AK | MATANUSKA-SUSITNA | $625,500 | DENVER |
AK | NOME | $625,500 | DENVER |
AK | NORTHWEST ARCTIC | $625,500 | DENVER |
AK | NORTH SLOPE | $625,500 | DENVER |
AK | ST. PETERSBURG | $625,500 | DENVER |
AK | PRINCE OF WALES-HYDER | $625,500 | DENVER |
AK | SITKA | $625,500 | DENVER |
AK | SKAGWAY MUNICIPALITY | $625,500 | DENVER |
AK | SOUTHEAST FAIRBANKS | $625,500 | DENVER |
AK | VALDEZ-CORDOVA | $625,500 | DENVER |
AK | WADE HAMPTON | $625,500 | DENVER |
AK | WRANGELL CITY/BOROUGH |
$625,500 | DENVER |
AK | YAKUTAT CITY | $625,500 | DENVER |
AK | YUKON-KOYUKUK | $625,500 | DENVER |
CA | ALAMEDA | $987,500 | PHOENIX |
CA | CONTRA COSTA | $987,500 | PHOENIX |
CA | LOS ANGELES | $668,750 | PHOENIX |
CA | MARIN | $987,500 | PHOENIX |
CA | MONO | $437,500 | PHOENIX |
CA | MONTEREY | $425,000 | PHOENIX |
CA | NAPA | $521,250 | PHOENIX |
CA | ORANGE | $668,750 | PHOENIX |
CA | SAN BENITO | $823,750 | PHOENIX |
CA | SAN DIEGO | $500,000 | PHOENIX |
CA | SAN FRANCISCO | $987,500 | PHOENIX |
CA | SAN LUIS OBISPO | $481,250 | PHOENIX |
CA | SAN MATEO | $987,500 | PHOENIX |
CA | SANTA BARBARA | $593,750 | PHOENIX |
CA | SANTA CLARA | $823,750 | PHOENIX |
CA | SANTA CRUZ | $688,750 | PHOENIX |
CA | SONOMA | $448,750 | PHOENIX |
CA | VENTURA | $546,250 | PHOENIX |
CO | EAGLE | $712,500 | DENVER |
CO | LAKE | $712,500 | DENVER |
CO | PITKIN | $1,094,625 | DENVER |
CO | ROUTT | $550,000 | DENVER |
CO | SAN MIGUEL | $1,094,625 | DENVER |
CO | SUMMIT | $667,500 | DENVER |
CT | FAIRFIELD | $612,500 | CLEVELAND |
DC | DISTRICT OF COLUMBIA | $843,750 | ROANOKE |
GU | GUAM | $625,500 | HONOLULU |
HI | HAWAII | $625,500 | HONOLULU |
HI | HONOLULU | $750,000 | HONOLULU |
HI | KALAWAO | $625,500 | HONOLULU |
HI | KAUAI | $625,500 | HONOLULU |
HI | MAUI | $625,500 | HONOLULU |
ID | TETON | $635,000 | DENVER |
MA | DUKES | $723,750 | CLEVELAND |
MA | ESSEX | $500,000 | CLEVELAND |
MA | MIDDLESEX | $500,000 | CLEVELAND |
MA | NANTUCKET | $1,094,625 | CLEVELAND |
MA | NORFOLK | $500,000 | CLEVELAND |
MA | PLYMOUTH | $500,000 | CLEVELAND |
MA | SUFFOLK | $500,000 | CLEVELAND |
MD | ANNE ARUNDEL | $500,000 | ROANOKE |
MD | BALTIMORE | $500,000 | ROANOKE |
MD | CALVERT | $843,750 | ROANOKE |
MD | CARROLL | $500,000 | ROANOKE |
MD | CHARLES | $843,750 | ROANOKE |
MD | FREDERICK | $843,750 | ROANOKE |
MD | HARFORD | $500,000 | ROANOKE |
MD | HOWARD | $500,000 | ROANOKE |
MD | MONTGOMERY | $843,750 | ROANOKE |
MD | PRINCE GEORGE’S | $843,750 | ROANOKE |
MD | QUEEN ANNE’S | $500,000 | ROANOKE |
NH | ROCKINGHAM | $500,000 | CLEVELAND |
NH | STRAFFORD | $500,000 | CLEVELAND |
NJ | BERGEN | $722,500 | CLEVELAND |
NJ | ESSEX | $722,500 | CLEVELAND |
NJ | HUDSON | $722,500 | CLEVELAND |
NJ | HUNTERDON | $722,500 | CLEVELAND |
NJ | MIDDLESEX | $722,500 | CLEVELAND |
NJ | MONMOUTH | $722,500 | CLEVELAND |
NJ | MORRIS | $722,500 | CLEVELAND |
NJ | OCEAN | $722,500 | CLEVELAND |
NJ | PASSAIC | $722,500 | CLEVELAND |
NJ | SOMERSET | $722,500 | CLEVELAND |
NJ | SUSSEX | $722,500 | CLEVELAND |
NJ | UNION | $722,500 | CLEVELAND |
NY | BRONX | $722,500 | CLEVELAND |
NY | KINGS | $722,500 | CLEVELAND |
NY | NASSAU | $722,500 | CLEVELAND |
NY | NEW YORK | $722,500 | CLEVELAND |
NY | PUTNAM | $722,500 | CLEVELAND |
NY | QUEENS | $722,500 | CLEVELAND |
NY | RICHMOND | $722,500 | CLEVELAND |
NY | ROCKLAND | $722,500 | CLEVELAND |
NY | SUFFOLK | $722,500 | CLEVELAND |
NY | WESTCHESTER | $722,500 | CLEVELAND |
PA | PIKE | $722,500 | CLEVELAND |
UT | SALT LAKE | $650,000 | DENVER |
UT | SUMMIT | $650,000 | DENVER |
UT | TOOELE | $650,000 | DENVER |
VA | ALEXANDRIA | $843,750 | ROANOKE |
VA | ARLINGTON | $843,750 | ROANOKE |
VA | CLARKE | $843,750 | ROANOKE |
VA | FAIRFAX | $843,750 | ROANOKE |
VA | FAIRFAX IND | $843,750 | ROANOKE |
VA | FALLS CHURCH | $843,750 | ROANOKE |
VA | FAUQUIER | $843,750 | ROANOKE |
VA | FREDERICKSBURG | $843,750 | ROANOKE |
VA | LOUDUON | $843,750 | ROANOKE |
VA | MANASSAS | $843,750 | ROANOKE |
VA | MANASSAS PARK | $843,750 | ROANOKE |
VA | PRINCE WILLIAM | $843,750 | ROANOKE |
VA | SPOTSYLVANIA | $843,750 | ROANOKE |
VA | STAFFORD | $843,750 | ROANOKE |
VA | WARREN | $843,750 | ROANOKE |
VI | ST. CROIX | $625,500 | ST. PETERSBURG |
VI | ST. JOHN | $625,500 | ST. PETERSBURG |
VI | ST. THOMAS | $625,500 | ST. PETERSBURG |
WA | KING | $500,000 | DENVER |
WA | PIERCE | $500,000 | DENVER |
WA | SAN JUAN | $432,400 | DENVER |
WA | SNOHOMISH | $468,750 | DENVER |
WV | JEFFERSON | $843,750 | ROANOKE |
WY | TETON | $635,000 | DENVER |
Regional Loan Center Info:
Cleveland
Department of Veterans Affairs
VA Regional Loan Center
1240 East Ninth Street
Cleveland, OH 44199
http://www.vba.va.gov/ro/cleveland/index1.htm
Denver
Department of Veterans Affairs
VA Regional Loan Center
155 Van Gordon Street
Lakewood, CO 80228
(Mail: Box 25126, Denver, CO 80225)
http://www.vba.va.gov/ro/denver/loan/lgy.htm
Honolulu
Department of Veterans Affairs
VA Regional Office
Loan Guaranty Division (26)
459 Patterson Rd.
Honolulu, HI 96819
*Although not an RLC, this office is a fully functioning Loan Guaranty operation for Hawaii.
http://www.vba.va.gov/ro/honolulu/LGY/Loan_Guaranty.html
Phoenix
Department of Veterans Affairs
VA Regional Loan Center
3333 N. Central Avenue
Phoenix, AZ 85012-2402
http://www.vba.va.gov/ro/phoenixlgy/
Roanoke
Department of Veterans Affairs
VA Regional Loan Center
210 First Street
Roanoke, VA 24011
Mailing Address:
116 N. Jefferson Street
Roanoke, VA 24016
http://www.vba.va.gov/ro/roanoke/rlc
St. Petersburg
Department of Veterans Affairs
VA Regional Loan Center
9500 Bay Pines Blvd.
St. Petersburg, FL 33708
(Mail: P.O. Box 1437, St. Petersburg, FL 33731)
http://www.vba.va.gov/ro/south/spete/rlc/index.htm